| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| Tessa Torres | 2036 | TX | SS | Team Mexico - Hernandez | ||||
| Test Becher | 2025 | AE | RHP | |||||
| Test Becher | 2025 | AE | RHP | |||||
| Test Becher | 2025 | AE | RHP | |||||
| Test Mathieu | PA | RHP | ||||||
| Test Test | 2035 | TX | RHP | |||||
| Test Test | 2028 | CO | MIF | TEST Team Remove from event | ||||
| test testing | ||||||||
| Test Trammell | ||||||||
| Tex Daunis-Heberer | 2034 | TX | C | |||||
| Tex Summers | 2032 | TX | 1B | Team Lonestar - Rollins | ||||
| Texas Fincher | 2031 | TX | 3B | |||||
| Texas Wyant | TX | |||||||
| Texas Rose Fincher | 2031 | TX | UTILITY | |||||
| THADDEUS GARCIA | 2034 | TX | SS | |||||
| Thaddeus Lazarte | 2038 | TX | OF | Team Australia - Myers | ||||
| Thalia Hunter | TX | |||||||
| Thalia Mendez | 2035 | TX | UTILITY | |||||
| Thalia Mendez | 2035 | TX | UTILITY | |||||
| Thalia Mendez | ||||||||
| Thane Abaroa | 2032 | TX | C | |||||
| Thatcher Hodapp | 2029 | TX | C | |||||
| thatcher hodapp | ||||||||
| Thatcher Lyne | TX | |||||||
| Thatcher Peterson | 2030 | TX | 1B | |||||
| Thatcher Pettitt | 2033 | OK | UTILITY | Team Oklahoma - Higa | ||||
| Thayne Bowen | 2031 | NM | RHP | |||||
| Thea Hilbers | 2035 | OK | 2B | Team Native America - Roebuck | ||||
| Theo Akahori | 2034 | TX | C | Frisco Riders 10U - Gros | ||||
| Theo Preciado | 2035 | OF | Team STX - Rodriguez | |||||
| Theo Sigfusson | 2032 | TX | RHP | DBC Premier 11U | ||||
| Theo Snodgrass | 2032 | TX | UTILITY | NTX Stallions 12U - Marquez | ||||
| Theodore Boynton | 2034 | TX | 3B | DBC Premier 10U | ||||
| Theodore Mangelsdorf | 2035 | TX | C | Texas Travelers - Grayson | ||||
| Theodore “Redman” Hume | 2029 | TX | CF | |||||
| Thiago Bustos | 2031 | TX | OF | Team ATX - Bustos | ||||
| Thiago Canada | 2032 | TX | RHP | Team Venezuela - Rodriguez | ||||
| Thiago Fuenmayor | 2024 | TX | 2B | Venezuela | ||||
| Thiago Fuenmayor | 2036 | TX | 2B | Eagles baseball academy | ||||
| THIAGO GARCIA | 2035 | TX | 1B | |||||
| Thiago Garcia | 2034 | TX | OF | |||||
| Thiago Ontiveros | 2032 | NM | 2B | |||||
| Thiago Peraza | 2034 | TX | SS | Team Space City - De Leon | ||||
| Thiago Ponce | 2036 | TX | DH | |||||
| THIAGO SOSA | 2037 | JA | 1B | |||||
| Thiago Torres | TX | C | ||||||
| Thierry Luis | ||||||||
| Thomas Allen | 2026 | TX | 1B | |||||
| Thomas Anderson | 2033 | TX | OF | |||||
| Thomas Bass |