| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| Trystin Smith | 2034 | TX | SS | |||||
| Tryston Glenn | 2034 | TX | 1B | |||||
| Tryston Robinson | 2028 | TX | SS | trystonr11 | Texas edge | |||
| Trystyn Adams | 2033 | TX | 2B | BKCJV4 | ||||
| Tuck Elwood | 2032 | OK | SS | |||||
| Tucker Amanollohi | 2031 | TX | OF | |||||
| Tucker Arnold | 2033 | TX | LF | |||||
| Tucker Arnold | 2033 | TX | 1B | Ntx stallions banet/diaz | ||||
| Tucker Bean | 2030 | TX | 3B | Texas Travelers - DeRenzo | ||||
| Tucker Boone | 2032 | NM | 2B | HSF | ||||
| Tucker Cabe | 2032 | TX | UTILITY | South Plains Baseball Academy | ||||
| Tucker Davenport | ||||||||
| Tucker Dixon | 2032 | TX | 3B | |||||
| Tucker Dobias | 2033 | TX | SS | |||||
| Tucker Eschenburg | 2034 | TX | MIF | |||||
| Tucker Gould | 2033 | TX | RHP | Team Reserves 11u - Chancey | ||||
| Tucker Gray | 2031 | TX | 3B | Arlington A's Wilson | ||||
| Tucker Griffin | 2030 | LA | 3B | |||||
| Tucker Heard | 2032 | TX | CF | |||||
| Tucker Herring | 2033 | TX | 1B | |||||
| Tucker Hord | 2033 | TX | OF | |||||
| Tucker Jamison | 2033 | TX | RHP | |||||
| Tucker Jentzen | 2028 | TX | SS | |||||
| Tucker Land | 2034 | TX | 3B | Lone Star D.R. Legends | ||||
| Tucker Lee | 2033 | TX | UTILITY | Team Army 11u - Longston | ||||
| Tucker Massey | 2033 | TX | OF | Agtown Elite | ||||
| Tucker McCasland | 2028 | TX | 3B | |||||
| Tucker McGraw | 2030 | TX | 1B | |||||
| Tucker McMath | 2030 | TX | 2B | |||||
| Tucker Meinen | 2030 | TX | 1B | Team First Responders 14u - Silverio | ||||
| Tucker Miller | 2031 | TX | OF | Dallas Bandits Hardison 13U Blue | ||||
| Tucker Morath | 2032 | TX | CF | |||||
| Tucker Morgan | 2033 | TX | CF | |||||
| Tucker Morgan | 2033 | TX | CF | |||||
| Tucker Morgan | 2033 | TX | CF | |||||
| Tucker Morgan | 2033 | TX | CF | |||||
| TUCKER MYERS | 2030 | TX | 3B | Dallas Bandits 14U Gutierrez | ||||
| Tucker Ouimet | 2032 | TX | SS | |||||
| Tucker Patterson | 2032 | TX | SS | |||||
| Tucker Peterson | 2031 | TX | 1B | Midland Bulls | ||||
| Tucker Phillips | 2031 | TX | RHP | |||||
| Tucker Pitcox | 2028 | TX | RF | |||||
| TUCKER POPE | 2030 | TX | 2B | |||||
| Tucker Ratkowski | 2029 | TX | 2B | |||||
| Tucker Rogers | 2033 | TX | UTILITY | |||||
| Tucker Russ | 2031 | TX | OF | |||||
| Tucker Samples | 2026 | TX | 1B | |||||
| Tucker Smith | 2028 | TX | 3B | 16U Express Baseball Club White | ||||
| Tucker Steinberg | 2034 | TX | CF | |||||
| Tucker Stoup |