| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| Raymundo DeLeon III | 2032 | TX | UTILITY | Team Australia - DeLeon | ||||
| Raymundo Deleon lll | TX | SS | Team Navy Seals 12u - Deleon | |||||
| Raymundo Garcia | 2036 | TX | LF | |||||
| Raymundo Jimenez | 2029 | TX | RHP | Team Mexico - Martinez | ||||
| RAYNE DAVIS | ||||||||
| Rayne Holzheuser | 2032 | TX | RF | |||||
| Rayne Rojas | 2028 | TX | C | Stix Black 2028 | ||||
| Rayne Williams | ||||||||
| Rayyan Keshwani | 2033 | TX | SS | |||||
| Read Talley | 2037 | TX | OF | Aledo Clutch 8U | ||||
| Reagan Apple | 2025 | TX | C | |||||
| Reagan Armstrong | 2029 | TX | C | |||||
| Reagan Bellamy | 2031 | TX | UTILITY | |||||
| Reagan Cain | 2031 | TX | C | |||||
| Reagan Calloway | 2027 | TX | MIF | |||||
| Reagan Campbell | 2035 | TX | C | Team Puerto Rico - Green | ||||
| Reagan Douglas | 2035 | TX | OF | |||||
| Reagan Dunford | 2034 | TX | 3B | |||||
| REAGAN FARRIS | 2029 | TX | 3B | |||||
| Reagan Flores | 2034 | TX | C | |||||
| Reagan Furr | 2033 | TX | RHP | |||||
| Reagan Glover | 2031 | TX | RHP | |||||
| Reagan Harper | 2032 | TX | 1B | |||||
| Reagan Hasbrook | 2028 | TX | RF | |||||
| Reagan Holzinger | 2032 | TX | OF | |||||
| Reagan Holzinger | 2032 | TX | 2B | |||||
| Reagan Kryczkowski | 2031 | TX | RF | |||||
| Reagan Leach | 2030 | TX | C | |||||
| Reagan Legg | 2033 | GA | C | 10u Middle Georgia Mayhem | ||||
| Reagan Lenamond | 2029 | TX | C | Intensity Fastpitch | ||||
| Reagan Little | TX | |||||||
| Reagan Manchester | 2029 | TX | 3B | |||||
| Reagan May | 2027 | TX | C | |||||
| Reagan Montgomery | ||||||||
| Reagan Montgomery | 2025 | TX | OF | |||||
| Reagan Myers | 2035 | TX | UTILITY | Texas Twelve South Tx Black | ||||
| Reagan Ngo | TX | |||||||
| Reagan Perkins | 2031 | TX | OF | |||||
| Reagan Ramirez | 2032 | TX | 3B | Team Mexico International - Calderon | ||||
| Reagan Schons | 2036 | TX | UTILITY | |||||
| Reagan Smith | 2027 | TX | 1B | Texas RIP | ||||
| Reagan Tracy | 2028 | TX | 2B | |||||
| Reagan Warren | 2029 | TX | UTILITY | |||||
| Reagan White | 2031 | TX | 3B | |||||
| Reagan Wilson | 2028 | TX | 3B | |||||
| Reagen Bridges | ||||||||
| reakus culpepper jr | 2033 | GA | OF | Klutch Wilson - 9u | ||||
| Rebecca Chapa | 2032 | TX | ||||||
| Rebecca Medina | 2029 | TX | OF | |||||
| Rebecca Wright |