Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
---|---|---|---|---|---|---|---|---|
Austin Harbers | 2029 | TX | 1B | |||||
Austin Harsha | 2030 | TX | 3B | |||||
Austin Hawk | 2033 | TX | RHP | |||||
Austin Hess | 2031 | TX | OF | |||||
Austin Hill | 2026 | TX | CF | |||||
Austin Hinson | 2030 | TX | C | Austinjhinson44 | Arlington A's Pidilla Navy | |||
Austin Hinton | 2032 | TX | MIF | |||||
Austin Howarth | 2030 | TX | SS | TR Baseball | ||||
Austin Jimenez | 2034 | NM | SS | |||||
Austin Jones | 2034 | TX | 2B | |||||
Austin Kent | 2033 | TX | CF | |||||
Austin Leonard | 2034 | GA | C | |||||
Austin Locke | 2028 | TX | 1B | |||||
Austin Lucas | 2034 | TX | SS | |||||
Austin Marin | 2036 | TX | 3B | Fort Worth Elite 8u Tenorio | ||||
Austin Martin | 2028 | TX | RHP | |||||
Austin Matthews | 2028 | TX | C | @amatthews_55 | ||||
Austin McClanahan | 2028 | TX | SS | |||||
Austin Montemayor | 2031 | TX | RF | |||||
Austin Montiel | 2033 | TX | SS | 5 Star Performance Baseball | ||||
Austin Moon | 2026 | TX | C | |||||
Austin Moore | ||||||||
Austin Moore | 2027 | TX | SS | |||||
Austin Murawski | 2032 | TX | 2B | |||||
Austin Needham | ||||||||
Austin Nobles | 2031 | TX | UTILITY | |||||
Austin Osborne | 2032 | TX | UTILITY | |||||
Austin Paone | 2033 | TX | RHP | |||||
Austin Pena | 2033 | TX | 2B | Frisco Bats | ||||
Austin Percival III | 2031 | LA | CF | Traction Canes 12U Black | ||||
Austin Perine | 2032 | TX | CF | Austin Perine | ||||
Austin Picard | 2031 | GA | RHP | SBA | ||||
Austin Picaro | 2031 | TX | CF | |||||
Austin Range | 2030 | TX | LF | |||||
Austin Rea | 2030 | TX | 3B | |||||
Austin Reece | 2032 | TX | 3B | |||||
Austin Reeves | 2034 | TX | MIF | |||||
Austin Reeves | ||||||||
Austin Rice | 2032 | TX | CF | |||||
Austin Rodgers | 2032 | TX | RHP | |||||
Austin Rodgers | 2032 | TX | RHP | |||||
Austin Rogers | TX | MIF | ||||||
Austin Roiz | 2031 | TX | RHP | |||||
Austin Rossette | 2031 | TX | C | |||||
Austin Salgado | 2028 | TX | RHP | |||||
Austin Schillig | 2028 | TX | OF | MVP | ||||
Austin Sherman | 2030 | TX | UTILITY | |||||
Austin Sippel | 2032 | TX | RHP | |||||
Austin Smith | 2028 | TX | 2B | 16U Express Baseball Club White | ||||
Austin smith |