| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| Ruby Gonzalez | 2030 | TX | UTILITY | |||||
| Ruby Jimenez | 2032 | TX | RHP | |||||
| Ruby Rimkus | 2030 | TX | LHP | |||||
| Ruby Rowland | 2033 | OK | UTILITY | |||||
| Ruby Severe | 2031 | TX | CF | |||||
| Ruby White | 2028 | TX | C | |||||
| rudolph sanchez | TX | |||||||
| Rudy Coronado | 2036 | TX | LF | |||||
| Rudy Riojas III | 2027 | TX | UTILITY | RudyRiojas2027 | ||||
| Rudy Vasquez | 2031 | TX | 2B | Team Reserves 13u - Cedillo | ||||
| Rueger Davis | 2031 | TX | CF | MVP 13u Horn | ||||
| Ruger Swan | 2033 | TX | 1B | |||||
| Ruger Williams | 2031 | GA | SS | 5 Star 13u Tripp | ||||
| Rush Acevedo | 2029 | TX | 3B | |||||
| Rush Civello | 2029 | TX | C | |||||
| Rush Dyer | 2031 | TX | C | NTH Oilers Cannon White | ||||
| Rush Dyer | 2031 | TX | C | |||||
| Rush Lee | TX | |||||||
| Rush Martin | ||||||||
| Rush RIDER | 2030 | TX | C | |||||
| Rush Rogers | 2033 | TX | 2B | |||||
| Rush Smith | 2031 | TX | MIF | |||||
| Russell Chandler | 2033 | TX | UTILITY | |||||
| Russell Dunn | 2031 | TX | SS | |||||
| Russell Harper | 2033 | TX | OF | |||||
| Russell Long | 2033 | GA | C | Wow Factor | ||||
| Russell Ragsdale | 2032 | NM | RHP | |||||
| Russell Walthall | 2033 | TX | 3B | |||||
| Rustin Anderson | 2034 | TX | 2B | |||||
| Rustin Tupin | 2030 | TX | RF | |||||
| Ruston McCammon | 2034 | TX | 1B | |||||
| Ry Whitehair | 2030 | TX | RHP | |||||
| Ryan Adams | 2036 | TX | RF | SD Bolts 8U | ||||
| Ryan Aguilar | 2037 | TX | RF | |||||
| Ryan Arledge | 2027 | TX | RHP | |||||
| Ryan Baggett | 2028 | TX | 2B | |||||
| Ryan Barreno | TX | |||||||
| Ryan Bartolo | 2035 | TX | 2B | |||||
| Ryan Bird | 2034 | TX | C | |||||
| Ryan Bong | 2032 | TX | SS | |||||
| Ryan Brenz | 2032 | TX | SS | |||||
| RYAN BRIDGES | 2029 | TX | RHP | |||||
| Ryan Butts | 2029 | TX | C | |||||
| Ryan Bynum | ||||||||
| Ryan Cadena | ||||||||
| Ryan Campbell | 2028 | TX | OF | TBT Ballers 14u Rodriguez | ||||
| Ryan Campbell | 2030 | TX | 3B | Texas Damage 14u Johnston | ||||
| Ryan Carmona | 2031 | TX | 3B | |||||
| Ryan Carter | 2029 | TX | OF | |||||
| Ryan Castellano |