| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| Noah Miles | 2029 | TX | MIF | |||||
| Noah Mirano | 2033 | TX | UTILITY | |||||
| Noah Mirano | ||||||||
| Noah Mirano | 2033 | TX | 2B | Texas Sandlot | ||||
| Noah Modgling | 2033 | TX | C | Team Police 12u - Gonzales | ||||
| Noah Moon | 2029 | TX | OF | North Texas Knights 14u - Nelson | ||||
| Noah Morais | 2035 | TX | 3B | |||||
| Noah Morales | 2035 | TX | CF | |||||
| Noah Moreno | 2030 | TX | 3B | Texas Damage 14U Gold | ||||
| Noah Muzquiz | 2037 | TX | SS | Team First Responders 7u - Santos | ||||
| Noah Nailon | 2029 | TX | LF | |||||
| Noah Nash | 2030 | TX | 2B | NTX Elite Kirsch | ||||
| Noah Navarro | 2032 | TX | UTILITY | |||||
| Noah Nelson | ||||||||
| Noah Noah | Team Police 12u - Gonzales | |||||||
| Noah Nugent | 2030 | TX | C | |||||
| Noah Nye-Colón | 2031 | TX | 2B | Keller Aces | ||||
| Noah Olmos | 2034 | TX | LHP | 9u National Baseball Academy TX | ||||
| Noah Ontiveros | 2033 | TX | 3B | |||||
| Noah Orozco | 2032 | TX | RF | GP Badboyz | ||||
| Noah Ortega | 2031 | TX | SS | |||||
| Noah Ortega | TX | |||||||
| Noah Ortiz | 2029 | TX | SS | Texas Nine | ||||
| Noah Ortiz | 2032 | TX | RHP | Dallas Patriots/Redline Athletics | ||||
| Noah Palmer | 2026 | TX | 3B | |||||
| Noah Parker | 2029 | TX | UTILITY | |||||
| Noah Patterson | 2033 | TX | 2B | |||||
| Noah Pelton | ||||||||
| Noah Perez | 2035 | TX | UTILITY | DTX Rangers | ||||
| Noah Post | 2033 | TX | 3B | Forney Red Raiders - Hohman | ||||
| Noah Prichard | ||||||||
| Noah privette | ||||||||
| Noah Ramirez | 2032 | TX | 2B | |||||
| Noah Reyna | 2031 | TX | SS | |||||
| Noah Reyna | 2032 | TX | SS | |||||
| Noah Rios | ||||||||
| Noah Riven | 2032 | TX | 1B | |||||
| Noah Roche | 2034 | TX | SS | |||||
| Noah Rodriguez | 2030 | TX | 1B | TBT Ballers 14u Calderon | ||||
| Noah Rogers | 2035 | TX | 2B | |||||
| Noah Rogers | 2033 | TX | C | Team Navy 12u - Pustejovsky | ||||
| Noah Ruthardt | 2031 | TX | 3B | |||||
| Noah Salazar | 2029 | TX | CF | |||||
| Noah Sanchez | 2034 | TX | 1B | Team Air Force 10u - Belding | ||||
| Noah Sarabia | 2031 | NM | UTILITY | Mayhem baseball | ||||
| Noah Satine | 2026 | TX | OF | noahsatine | ||||
| Noah Satine | 2026 | FURIA Scout Team HS | ||||||
| Noah Saye | 2034 | GA | RF | Shoalies Baseball 10U - Pharr | ||||
| Noah Siddall | 2028 | TX | SS | |||||
| Noah Sifuentes |