| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| Abel Puente | 2028 | TX | 1B | abel_14_2028 | 5 STAR PB DFW - 14U LAURIN | |||
| Abel Roach | 2034 | TX | OF | Outlaws | ||||
| Abel Robinson | 2030 | TX | 2B | |||||
| Abel Stroman | 2034 | TX | C | Surge Baseball 10U Black | ||||
| Abel Sweaney | 2032 | TX | 3B | |||||
| ABEL VARELAS | 2035 | TX | 1B | Texas Ballers | ||||
| Abel Ybarra | 2030 | TX | 1B | |||||
| Abelardo Salazar | 2032 | TX | MIF | |||||
| Abella Contreras | 2030 | TX | RF | |||||
| Abella Garza | 2028 | TX | 3B | |||||
| Abella Winings | 2030 | TX | RHP | |||||
| Abi Rodriguez | 2029 | TX | RHP | |||||
| ABIGAEL OLIVAREZ | 2030 | TX | RHP | |||||
| Abigail Bakradze | 2032 | TX | RHP | |||||
| ABIGAIL BAKRADZE | ||||||||
| Abigail Beggerly | 2032 | TX | C | |||||
| Abigail Bendele | 2029 | TX | RHP | |||||
| Abigail Bippert | 2026 | TX | OF | |||||
| Abigail Boddie | TX | |||||||
| Abigail Boddie | 2035 | TX | C | |||||
| Abigail Cartmill | 2029 | TX | RHP | |||||
| Abigail Chinn | 2033 | TX | 3B | |||||
| Abigail Davis | 2027 | TX | C | Gladiators | ||||
| Abigail Dominguez | ||||||||
| Abigail Duran | 2030 | TX | UTILITY | |||||
| Abigail Garza | 2029 | TX | UTILITY | Fort Worth Lady Cats | ||||
| Abigail Garza | 2030 | TX | RHP | |||||
| Abigail Garza | 2030 | TX | RHP | |||||
| Abigail Hinojosa | 2030 | TX | C | |||||
| Abigail Holzberger | 2027 | TX | SS | |||||
| Abigail Jones | 2028 | TX | C | |||||
| Abigail López | ||||||||
| Abigail López | 2028 | TX | C | |||||
| Abigail López | ||||||||
| Abigail Maldonado | 2029 | TX | RHP | |||||
| Abigail Martinez | 2030 | TX | C | Thunderbirds | ||||
| Abigail Martinez | TX | |||||||
| Abigail Milligan | 2027 | TX | OF | |||||
| Abigail Moncada | 2033 | TX | RHP | |||||
| Abigail Moncada | 2033 | TX | RHP | |||||
| Abigail Narez | 2028 | TX | UTILITY | |||||
| Abigail Orozco | 2030 | TX | C | |||||
| Abigail Ortiz | 2028 | TX | UTILITY | |||||
| Abigail Page | 2028 | TX | SS | |||||
| Abigail Page | 2028 | TX | SS | |||||
| Abigail Pascual | 2033 | TX | C | |||||
| Abigail Pless | 2028 | TX | 1B | |||||
| Abigail Rendon | ||||||||
| Abigail Rendon | 2028 | TX | RF | |||||
| Abigail Rendon |