| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| Layla Zavala | 2034 | TX | UTILITY | |||||
| Layla Zavala | 2034 | TX | 3B | |||||
| Laylah Leeper | 2030 | TX | C | |||||
| Laylah Meza | 2031 | TX | SS | Team Space City - Mendiata | ||||
| Laylah Muniz | 2032 | TX | C | Diamond Athletics | ||||
| Laylah Muñiz | 2032 | TX | C | |||||
| Laylah Ruvalcaba | 2029 | TX | 3B | |||||
| Laylana Millerstrom | 2031 | TX | C | |||||
| Laylani Sandoval | 2032 | TX | RHP | |||||
| Laylanna Millerstrom | 2031 | TX | C | |||||
| Layna Puente | 2028 | TX | RHP | |||||
| Layne Alexander | 2031 | TX | CF | |||||
| Layne Buenger | 2029 | TX | 1B | |||||
| Layne Buenger | ||||||||
| Layne Cook | 2029 | TX | RHP | |||||
| Layne Griffard | 2029 | TX | SS | |||||
| Layne Griffard | 2029 | TX | SS | |||||
| Layne Hewitt | 2029 | TX | CF | |||||
| Layne Lowry | 2032 | TX | 3B | |||||
| Layne Mckey | 2028 | TX | 2B | Velocracy | ||||
| Layne Parmer | 2031 | GA | 1B | BL Prospects | ||||
| Layne Prater | 2029 | TX | 3B | |||||
| Layne Russell | 2035 | OK | C | Team Oklahoma - Boulware | ||||
| Layne Ryan | 2030 | TX | CF | |||||
| Layne Wood | 2033 | TX | SS | Southlake Dragon - Lasater | ||||
| Laynee Yancey | 2031 | TX | RHP | Team Tejas - Almanzar | ||||
| Laynie Lucero | 2032 | TX | 2B | |||||
| Laynie Quesada | TX | |||||||
| Laythyn Robles | 2027 | TX | OF | |||||
| Laythyn Robles | 2027 | TX | OF | |||||
| Layton Atkeisson | 2029 | TX | SS | |||||
| Layton Barrera | 2031 | TX | 2B | |||||
| Layton Bennett | 2035 | TX | RF | |||||
| Layton Dillard | 2029 | TX | UTILITY | |||||
| Layton Dowell | 2032 | TX | 1B | |||||
| Layton Fagan | 2029 | TX | SS | Layton_Fagan | Arlington A's White | |||
| Layton Heard | 2036 | TX | 2B | |||||
| Layton Hoagland | 2035 | TX | 2B | |||||
| Layton Irwin | 2031 | TX | 1B | |||||
| Layton Kerley | 2033 | TX | MIF | Team ATX - Garza | ||||
| Layton Kuhlman | 2034 | TX | SS | Lonestar Baseball Club DFW Navy | ||||
| Layton Lovelace | 2037 | TX | C | Team Lonestar - Lovelace | ||||
| Layton Lufkin | 2030 | TX | 1B | |||||
| Layton Williamson | 2032 | TX | 2B | |||||
| Lazaro Villarreal | 2031 | TX | 1B | |||||
| le'avapui polu | ||||||||
| Leah Alvarado | 2034 | TX | LHP | |||||
| Leah Bailes | TX | |||||||
| Leah Compton | 2032 | TX | RF | |||||
| Leah Edison |