| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| Knox Weil | 2032 | TX | MIF | |||||
| Knox Whitt | 2036 | OK | 1B | Norman Heat | ||||
| Knox Williams | 2033 | TX | LF | |||||
| Knox Woody | 2035 | TX | 1B | |||||
| Knox Woody | 2035 | TX | 1B | Midlothian Toros | ||||
| Knox Yocham | 2034 | TX | 1B | |||||
| Koa Charron | 2035 | TX | 3B | |||||
| Kobe Cooper | 2034 | AL | MIF | |||||
| Kobe Cortez | 2031 | TX | 2B | |||||
| Kobe Garcia | 2030 | TX | 2B | |||||
| Kobe Jackson | 2029 | TX | C | TCR Bobcats - Brown | ||||
| Kobe Loud | ||||||||
| Kobe Mack | 0N2 Sports | |||||||
| Kobe Powell | 2035 | TX | C | |||||
| Kobee Granger | 2033 | NM | 2B | |||||
| Kobey Morris | ||||||||
| Kobie Garcia | 2030 | TX | 2B | |||||
| Kobie Garza | TX | |||||||
| Kobie Garza | TX | OF | Mansfield Renegades | |||||
| Koda Gremminger | 2035 | TX | 1B | Texas Oilers Nowell | ||||
| Koda Lopez | 2037 | OK | SS | |||||
| Koda Valentine | 2034 | TX | SS | |||||
| Koda Wray | 2033 | TX | C | |||||
| Koda Wray | 2033 | TX | C | |||||
| Kodi Thompson | 2028 | TX | SS | |||||
| Kodie Washburn | 2029 | TX | LF | |||||
| Koe Pence | 2036 | TX | UTILITY | Team First Responders 7u - Santos | ||||
| Koen Brown | 2032 | TX | C | Haymakers | ||||
| Koen Harrel | 2035 | TX | 2B | Bully Baseball | ||||
| Koen Hawkins | 2032 | TX | C | |||||
| Koen Willis | 2033 | TX | 1B | Savage Baseball | ||||
| Kohen Conner | 2031 | TX | 3B | |||||
| Kohen Davis | 2035 | TX | 2B | |||||
| Kohen Duesterhaus | 2034 | TX | LHP | Texas Matadors | ||||
| Kohen Farris | 2033 | TX | RHP | Barrel Factory 2025 | ||||
| Kohen Gage | 2028 | TX | LHP | |||||
| Kohen Kear | 2029 | TX | RF | |||||
| Kohen Lynch | 2033 | TX | UTILITY | |||||
| Kohen Rodriguez | 2026 | TX | 1B | |||||
| Kohen Smith | 2036 | TX | 2B | |||||
| Kohlby Kimichik | 2033 | TX | 3B | Excel Knights | ||||
| kohlton Karn | ||||||||
| Kohver Smith | 2034 | TX | 2B | |||||
| Kolbe Nave | 2027 | NM | 2B | |||||
| Kolbi Lampman | 2028 | TX | SS | |||||
| Kolbi Phillips | 2026 | TX | 2B | |||||
| Kolbie Goens | Wild Things | |||||||
| KOLBY BROWN | 2029 | TX | 1B | Dallas Bandits 14U Gutierrez | ||||
| KOLBY CONGER | 2031 | TX | 2B | |||||
| Kolby Fields |