| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| Kadie Urban | 2028 | TX | 1B | |||||
| kadir cook | Reds baseball | |||||||
| Kadyn Holmes | 2028 | TX | 2B | |||||
| Kadyn Wilkie-Dickman | 2031 | TX | 1B | |||||
| Kae’Dynce Mathews | ||||||||
| Kaeden Forts | 2030 | GA | OF | GA Marlins Baseball Club | ||||
| Kaeden Seaton | 2031 | OK | 2B | |||||
| Kaeden WESLEY | 2029 | TX | SS | Homerun Alley | ||||
| Kaeden Wesley | 2029 | TX | SS | |||||
| Kaedyn Schindler | 2032 | CO | SS | Slammers Grizzlies | ||||
| Kaedynce Mathews | ||||||||
| Kaedynce Mathews | 2031 | TX | 1B | |||||
| kaedynce Mathews | ||||||||
| Kaegan Jones | 2034 | TX | RF | |||||
| Kaegan Knighton | 2034 | TX | UTILITY | Skeeters | ||||
| Kael Chalakee | 2029 | OK | 1B | Marucci-Midwest Oklahoma 2029 | ||||
| Kael Chevalier | 2034 | TX | 1B | Hitters 10U Tena | ||||
| Kaeleb Horne | 2031 | TX | 3B | Team Marines 13u - Carr | ||||
| Kaeleigh Mendez | TX | |||||||
| Kaelyn Garcia | ||||||||
| Kaelyn Gutierrez | 2027 | TX | SS | |||||
| Kaelyn Hanes | 2028 | TX | RHP | |||||
| Kaelyn Steed | 2031 | TX | RHP | |||||
| Kaelynda Gallardo | 2029 | TX | CF | |||||
| Kaelynn Medina | 2029 | TX | LF | |||||
| Kaesen Kakalecik | 2031 | TX | 3B | |||||
| Kaeson Golson | 2030 | TX | LF | |||||
| Kage Arnett | 2030 | TX | 1B | |||||
| Kage Arnett | 2030 | TX | 1B | |||||
| Kage Campbell | 2035 | OK | 1B | Dirtbags | ||||
| Kage Cranford | 2031 | TX | RHP | |||||
| Kage Gradney | 2034 | TX | LF | |||||
| Kage Martin | 2033 | TX | C | TBT Ballers Texas 11U Navy | ||||
| Kagen Perez | ||||||||
| Kahli Stenson | 2034 | TX | 3B | |||||
| Kahli Stenson | 2034 | TX | 3B | |||||
| Kahlonie Wizzard | ||||||||
| Kahlynne Moore | TX | UTILITY | ||||||
| Kahne Hastings | 2033 | TX | UTILITY | Mansfield Rebels | ||||
| Kai Casarez | 2036 | TX | CF | Team Navy 8u - Mincey | ||||
| Kai Deeke | 2032 | TX | UTILITY | |||||
| Kai Deeke | 2032 | TX | UTILITY | Team Air Force 13u - Clark | ||||
| Kai Drew | 2032 | TX | 3B | |||||
| KAI FLORES | 2030 | TX | C | WILDCATTER, 13U- CARTAYA. | ||||
| Kai Jurica | 2032 | TX | SS | |||||
| Kai Kelsey | 2035 | TX | C | |||||
| Kai Kelsey | 2032 | TX | C | |||||
| Kai Korpela | 2033 | TX | SS | |||||
| Kai Lampert | 2032 | TX | 1B | |||||
| Kai Lankford |