| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| James Esquivel | 2032 | TX | C | |||||
| James Fernandez | 2032 | TX | C | Dirtbags SW - 11U | ||||
| James Field | 2037 | TX | 2B | Diamond Prospects Cummings | ||||
| James Fleitman | 2029 | TX | LHP | |||||
| James Franz | 2034 | TX | 2B | |||||
| James Gadbois | 2034 | TX | 3B | Corinth Crushers-Esparza | ||||
| James Graham | 2028 | TX | 3B | |||||
| James Graham | 2028 | |||||||
| James Graham II | 2028 | AE | 3B | |||||
| James Greenhill | 2033 | TX | OF | |||||
| James Griffin | 2027 | TX | OF | |||||
| James Guzman | 2032 | TX | OF | |||||
| James Hannan | 2035 | GA | RHP | ATLANTA ELITE | ||||
| James Hays | 2032 | TX | SS | Texas Railhawks 12u Orange | ||||
| James Heldoorn | 2033 | TX | OF | |||||
| JAMES HICKS | 2034 | TX | 2B | Arlington A's Mickles | ||||
| James Hoppper | 2033 | TX | RF | |||||
| James Howard | 2030 | TX | LF | Texas Rip-Dunlap | ||||
| James Hughes | 2028 | TX | C | |||||
| James Hughes | 2034 | TX | RF | |||||
| James Jefferson | 2030 | TX | UTILITY | |||||
| James Jefferson | 2030 | TX | UTILITY | |||||
| James Jefferson | 2030 | TX | UTILITY | |||||
| James Jefferson | 2030 | TX | UTILITY | |||||
| James Jefferson | 2030 | TX | UTILITY | |||||
| James Jefferson | 2030 | TX | UTILITY | Team Caribbean - Dural Jr | ||||
| James Joseph | 2031 | TX | C | |||||
| James Kicks | ||||||||
| James Lazalde | 2029 | TX | C | |||||
| James Lazalde | 2029 | TX | C | |||||
| James Lopez | 2028 | TX | RF | MVP Baseball - Hook | ||||
| James Lorenz | 2034 | TX | RHP | Wood Ducks | ||||
| James Mahmud | 2030 | TX | CF | TR Baseball | ||||
| James Mahoney | 2026 | TX | 1B | mahoney_40 | ||||
| James Mainer | 2036 | GA | MIF | Team ATL - Scott | ||||
| James Mann IV | 2027 | TX | LHP | @JamesMannIV | ||||
| James Marsh | 2032 | TX | UTILITY | |||||
| JAMES MATHIAS | 2034 | TX | SS | Dallas Bandits Byee | ||||
| James Miller | 2034 | TX | OF | |||||
| James Moody | ||||||||
| James Morales | 2030 | TX | 2B | TX PICKUPS | ||||
| James Murphy | 2031 | TX | C | |||||
| James Muth | 2030 | TX | C | |||||
| James OJibway | 2033 | TX | 1B | REPA Tribe Baseball Club 12U Red | ||||
| James Owens | 2031 | TX | C | Texas Damage - 13U Darjean | ||||
| James Parris | 2030 | TX | 1B | North Texas Knights 14u - Nelson | ||||
| James Partain | 2030 | TX | UTILITY | Team Europe - Thunem | ||||
| James Pittsinger | 2033 | TX | 2B | |||||
| James Pratt | 2030 | TX | RHP | Gold Culture National 12u | ||||
| James Reese |