| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| Ethan Cazares | 2030 | TX | UTILITY | |||||
| Ethan Chapa | 2029 | TX | 3B | |||||
| Ethan Childress | ||||||||
| Ethan Ciruti | 2032 | TX | UTILITY | Texas Travelers - Trevino | ||||
| Ethan Coker | 2038 | TX | 3B | Keller Gold | ||||
| Ethan Damiano | 2032 | TX | MIF | Lightning Elite | ||||
| Ethan Dean | 2033 | TX | C | Arlington Prime 11u Smith | ||||
| Ethan Dieckman | 2028 | TX | RHP | |||||
| Ethan Duckworth | 2032 | TX | MIF | Texas Rattlers - Chappell | ||||
| Ethan Dulcey | 2024 | TX | 3B | Bully Baseball - Ramirez | ||||
| Ethan Edwards | 2031 | TX | 2B | |||||
| Ethan Ehrich | 2034 | TX | 2B | Frisco Bats | ||||
| Ethan Eiselt | 2029 | TX | SS | |||||
| Ethan Elrod | 2030 | TX | 1B | |||||
| Ethan Ethan | Team Police 12u - Gonzales | |||||||
| Ethan Fisher | 2031 | TX | RHP | Marauders | ||||
| Ethan Foladare | 2030 | TX | CF | Texas Damage 14u Johnston | ||||
| ETHAN FRANKENBERG | 2028 | TX | C | |||||
| Ethan Fuentes | 2030 | TX | OF | TBT Ballers 14u Calderon | ||||
| Ethan Galvez | 2031 | TX | C | Texas Splitters | ||||
| Ethan Gandarilla | 2032 | TX | SS | |||||
| Ethan Garcia | 2030 | TX | 1B | |||||
| Ethan Garcia | 2029 | TX | 2B | National Baseball Academy | ||||
| Ethan Garner | TX | C | Team Lonestar - Strauser | |||||
| Ethan Garza | 2034 | TX | SS | Team Armed Forces 11u - Guzman | ||||
| Ethan Garza | 2029 | TX | UTILITY | |||||
| Ethan Garza | 2034 | TX | 2B | Team Mexico - Gonzales | ||||
| Ethan Gesino | 2031 | TX | RHP | Elevate - Potter | ||||
| Ethan Gober | 2034 | TX | UTILITY | Surge 10U Gold | ||||
| Ethan Golden | Columbus Vipers 11U | |||||||
| Ethan Gomez | 2029 | TX | 3B | DFW Gold Culture | ||||
| Ethan Gomez | 2029 | TX | 3B | DFW GOLD CULTURE | ||||
| Ethan Gonzalez | 2031 | TX | 2B | |||||
| Ethan Gonzalez | 2031 | TX | 2B | Team Police 12u - Gonzales | ||||
| Ethan Goodson | 2029 | TX | CF | |||||
| Ethan Guevara | 2035 | TX | C | FPA United | ||||
| Ethan Guillen | 2030 | TX | C | Diablos 2031 | ||||
| Ethan Gutman | 2032 | TX | C | NTX Stallions 12U-Diaz | ||||
| Ethan Guy | 2033 | GA | RF | Wow Factor | ||||
| Ethan Harper | 2036 | TX | 2B | |||||
| Ethan Hernandez | 2035 | TX | 1B | Lonestar Baseball Club DFW - 10U Bell | ||||
| Ethan Hernandez | 2032 | TX | 1B | NTX LoneStars | ||||
| Ethan Hernandez | 2036 | TX | UTILITY | |||||
| Ethan Hernandez | 2028 | TX | SS | hernandez_E100 | Arlington A's Navy | |||
| Ethan Herrera | 2027 | TX | OF | |||||
| Ethan Hickerson | 2029 | TX | 1B | |||||
| Ethan Holloway | 2034 | TX | LF | |||||
| Ethan Hungerford | 2031 | TX | 1B | MVP 13u Horn | ||||
| Ethan Isaac | 2036 | TX | SS | Dallas Tigers-Garza | ||||
| Ethan Isaac |