| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| EDGAR DANIEL DE LEON BARRIOS | 2027 | TX | RHP | |||||
| Edie Bryan | 2026 | TX | C | |||||
| Ediel Hernandez | 2036 | TX | RF | Team Mexico International - Garza | ||||
| Ediel Mercedes | 2027 | PR | 3B | |||||
| Edison Westbury | 2028 | TX | OF | |||||
| Edison Yamauchi | 2034 | TX | RHP | Texas Travelers - Sutcliffe | ||||
| Edith Fascino | 2031 | TX | RHP | |||||
| Edmanuel Borges | TX | C | Premier baseball | |||||
| Edmundo Aragones | ||||||||
| Edom Gonzales | 2030 | TX | 1B | |||||
| Eduardo Acosta | 2034 | TX | RHP | Agtown Elite | ||||
| Eduardo Beltran | 2038 | TX | OF | Team Tejas - Lopez | ||||
| Eduardo Cotes | 2035 | TX | LF | Empire Gold 9u | ||||
| Eduardo De La O | 2033 | TX | UTILITY | NTX DODGERS | ||||
| Eduardo Esparza Jr | 2032 | OK | C | Mojo Red 12u | ||||
| Eduardo Garza | 2030 | TX | SS | Team Mexico - Martinez | ||||
| Eduardo Hernandez | 2034 | FL | C | Venezuela | ||||
| Eduardo Herrera | 2030 | TX | 3B | |||||
| eduardo isava | 2031 | FL | 3B | 12U florida canes | ||||
| Eduardo Izaguirre | 2028 | TX | 3B | |||||
| Eduardo Juarez jr | 2036 | TX | UTILITY | Bully Baseball - Ramirez | ||||
| Eduardo Naranjo | 2027 | TX | 2B | |||||
| Eduardo Olivares | 2027 | TX | 2B | Grit | ||||
| Eduardo Ramirez | TX | |||||||
| Eduardo Salazar | ||||||||
| Eduardo Salazar | 2031 | TX | C | Empire Gold | ||||
| Eduardo Sanchez | ||||||||
| Eduardo Torres Jr | 2037 | TX | UTILITY | Team Mexico - Guerra | ||||
| Eduardo Uribe | 2030 | TX | RHP | NTX Elite Kirsch | ||||
| Eduardo Varela | 2033 | OK | SS | Ok Cubs | ||||
| Eduardo E Cotes | 2034 | TX | LF | |||||
| Edward Almeida | 2030 | TX | OF | STX Arsenal | ||||
| Edward Cambell lll | CF | |||||||
| Edward Chávez Jr | 2028 | TX | 3B | |||||
| Edward Esquivel | 2035 | TX | 3B | |||||
| Edward Everett | 2033 | TX | C | |||||
| Edward Faggett | 2032 | TX | C | TBT Ballers Texas 12U Red | ||||
| Edward Forté | 2032 | TX | OF | Lion Hearted 10U Gold - Cagle | ||||
| Edward Gonzales | 2030 | TX | SS | |||||
| Edward Hernandez | 2033 | TX | C | |||||
| Edward Jordan | 2037 | TX | 1B | |||||
| Edward Kuhns | 2032 | TX | UTILITY | |||||
| Edward Lewis | 2029 | TX | LF | |||||
| Edward Markham | 2033 | TX | OF | Southlake Dragons - Williams | ||||
| Edward Matt | 2030 | TX | OF | |||||
| Edward Morrison | 2030 | TX | SS | |||||
| Edward Olvera | 2035 | TX | UTILITY | Team Armed Forces 9u - Silva | ||||
| Edward Rice | 2032 | TX | 2B | Texas Commodores 11u- Skivington | ||||
| Edward Sam | 2029 | TX | OF | |||||
| Edward Sam |