| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| Conrad Hawley | 2034 | TX | C | Forge Baseball 10U Burkeen | ||||
| Conrad Ranger | 2033 | TX | C | NTX Stallions 12U-Diaz | ||||
| Conroy Charles | 2028 | TX | 1B | NTX Kings 15U Newell | ||||
| CONSER HOLDITCH | 2032 | TX | SS | Team Native America - Justice | ||||
| Cooper Abbott | 2029 | TX | 3B | Collin County Crusaders | ||||
| Cooper Abbott | 2029 | TX | 3B | Collin County Crusaders | ||||
| Cooper Acevedo | 2029 | TX | 2B | |||||
| Cooper Addison | 2036 | TX | SS | |||||
| Cooper Addison | 2036 | TX | SS | |||||
| Cooper Albart | 2028 | TX | C | |||||
| Cooper Alvarado | 2035 | TX | C | 8u Cooperstown Cobras- Alvarado | ||||
| Cooper Attaway | 2035 | TX | C | |||||
| Cooper Babb | 2035 | TX | 2B | Corsicana Oilers | ||||
| Cooper Baker | 2032 | TX | CF | |||||
| cooper batson | 2031 | TX | SS | Texas Edge | ||||
| Cooper Bell | 2035 | TX | SS | |||||
| Cooper Bell | 2035 | TX | C | |||||
| Cooper Bookout | 2032 | OK | SS | Team Oklahoma - Higa | ||||
| Cooper Brockway | 2030 | TX | 1B | BakerBatz 14u Navy | ||||
| Cooper Brookshire | 2038 | TX | RHP | |||||
| Cooper Brown | 2030 | TX | SS | |||||
| Cooper Buck | 2032 | TX | C | Keller Knights | ||||
| Cooper Buckminster | 2035 | TX | C | |||||
| Cooper Busby | 2029 | OK | C | |||||
| Cooper Callaway | 2033 | TX | 1B | |||||
| Cooper Calloway | ||||||||
| Cooper Calvert | 2028 | TX | 2B | |||||
| Cooper Cannon | 2029 | TX | LF | |||||
| Cooper Carroll | 2026 | TX | OF | |||||
| Cooper Cauthen | 2031 | TX | C | |||||
| Cooper Chambers | TX | |||||||
| Cooper Chambers | 2034 | GA | 1B | SE Gamechangers Chambers | ||||
| Cooper Chance | 2031 | TX | C | |||||
| Cooper Chiles | 2029 | TX | UTILITY | |||||
| Cooper Christiansen | 2030 | TX | C | MVP 13u Geo | ||||
| Cooper Chronister | 2033 | TX | CF | |||||
| Cooper Cioffi | 2031 | TX | 2B | Team Italy - Cooper | ||||
| Cooper Clark | 2034 | TX | UTILITY | |||||
| Cooper Clark | 2029 | TX | 2B | |||||
| Cooper Clarke | 2032 | TX | 1B | |||||
| Cooper Clymore | 2032 | TX | C | Team USA - Bandfield | ||||
| Cooper Cogburn | 2031 | AR | 2B | Redemption | ||||
| Cooper Coggins | 2032 | TX | 3B | |||||
| Cooper Collura | ||||||||
| Cooper Collura | 2032 | TX | C | |||||
| Cooper Compton | 2029 | TX | 3B | |||||
| Cooper Contreras | ||||||||
| Cooper Copeland | 2033 | TX | SS | |||||
| Cooper Cordia | 2036 | TX | CF | Team Space Force 8u - Zamarripa | ||||
| Cooper Couch |