| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| carson schmidt | ||||||||
| Carson Scriber | 2034 | TX | SS | Texas Blue Chips | ||||
| Carson Sharpley | 2031 | LA | 1B | Haughton Legends | ||||
| Carson Sherwan | ||||||||
| Carson Shinar | 2035 | TX | 1B | |||||
| Carson Sitzman | 2033 | GA | 3B | Kohr Ga | ||||
| Carson Smith | 2030 | TX | SS | Carsonsmith2030 | Citius Velocracy 2030 | |||
| Carson Smith | 2034 | TX | OF | SD Bolts | ||||
| Carson Stacy | 2030 | TX | C | |||||
| Carson Stargell | 2035 | GA | MIF | |||||
| Carson Steinbach | ||||||||
| Carson Stenger | 2029 | TX | SS | CarsonStenger27 | ||||
| Carson Sweeney | 2030 | TX | 2B | Stix DFW 2030 - Red | ||||
| Carson Tate | 2028 | TX | RHP | 16U Express Baseball Club White | ||||
| Carson Tate | ||||||||
| Carson Taylor | 2035 | TX | C | Texas Damage 9u | ||||
| Carson Tempel | 2035 | TX | LF | KNINE Baseball | ||||
| Carson Tempel | SS | Dallas Nationals | ||||||
| Carson Thrash | 2029 | TX | 3B | |||||
| Carson Trejo | 2032 | TX | C | FW Wallbangers | ||||
| Carson Trent | 2032 | TX | 1B | |||||
| Carson Trent | ||||||||
| Carson Trevino | ||||||||
| Carson Tripp | 2034 | GA | SS | 5 Star 13u Tripp | ||||
| Carson Uhlik | 2030 | TX | 2B | GB3 Elite Black | ||||
| Carson Unlik | 2030 | TX | C | |||||
| Carson Villa | 2033 | TX | C | FW Elite Red | ||||
| Carson Villa | ||||||||
| Carson Villa | 2033 | TX | C | |||||
| Carson Wallis | 2028 | TX | CF | |||||
| Carson Wallis | TX | |||||||
| Carson Williams | 2035 | TX | RHP | |||||
| Carson Williams | 2034 | TX | C | Texas Blacksox - Hammack | ||||
| Carson Williams | 2033 | TX | 1B | Wow Factor NTX 11u - Mansour | ||||
| Carson Yager | 2030 | TX | 3B | |||||
| Carson Zeigler | 2034 | TX | C | Dallas Tigers 10U Hamilton | ||||
| Carson Zweig | 2033 | TX | 1B | |||||
| Carson-camille Thompson | 2027 | TX | RHP | |||||
| Carsten Bingaman | 2030 | TX | C | NTXBC Dirtbags 14U Allerheiligen | ||||
| Carsten Bingaman | 2031 | TX | C | |||||
| Carsten Jones | 2032 | TX | 1B | NTX Trailblazers 12U | ||||
| Carsten Spitler | 2029 | OK | OF | |||||
| Carsyn Allen | 2030 | TX | RHP | |||||
| Carsyn Arechiga | 2035 | TX | OF | Team USA - Caro | ||||
| Carsyn Ehrlich | 2035 | TX | 3B | |||||
| Carsyn Pinkston | 2029 | TX | 2B | |||||
| Carsyn Sparks | 2024 | TX | 1B | |||||
| Carsyn Syrus | 2025 | TX | 3B | |||||
| Carsyn Touchet | 2035 | GA | C | SE Gamechangers Chambers | ||||
| Carsyn Williams |