| Name | Grad Year - HS | High School | State | POS | College Commitment Status | Commitment | Travel Team | |
|---|---|---|---|---|---|---|---|---|
| Aditya Shelley | 2034 | TX | 3B | |||||
| Adlee Tate Unruh | 2030 | TX | UTILITY | |||||
| Adleigh Davidson | 2031 | TX | RF | |||||
| Adleigh Keller | ||||||||
| Adlen Dylla | 2030 | TX | OF | |||||
| ADLER CROWDER | 2031 | TX | 1B | |||||
| Adler Edwards | 2029 | TX | LHP | |||||
| Adler Psenicka | 2029 | TX | SS | Wolfpack Baseball | ||||
| ADLER VANDENBURG | 2033 | TX | 2B | Pelicans Blue 11U | ||||
| Admer Villalba | 2035 | NM | OF | |||||
| Admer Villalba | 2034 | NM | LHP | |||||
| Adnan Saleh | 2026 | TX | C | tagen_saleh3 | ||||
| Adnan "Tagen" Saleh | 2026 | TX | C | tagen_saleh3 | ||||
| Adonai Navarro | 2035 | TX | OF | |||||
| Adonis Perez | 2031 | TX | SS | Texas Showtime | ||||
| Adonis Wiley Jr. | 2034 | TX | OF | Canes Southwest Hillis | ||||
| Adrain Mendoza | 2029 | TX | 1B | |||||
| Adrean Ortiz | 2032 | TX | 1B | |||||
| Adrian Acosta | 2033 | TX | OF | Stickfire Pizarro 12 AA | ||||
| Adrian Alvarez | 2032 | TX | 2B | Empire Gold | ||||
| Adrian Alvarez | 2032 | TX | 2B | |||||
| Adrian Arellanio | ||||||||
| Adrian Arellano | 2028 | TX | UTILITY | |||||
| ADRIAN ARRIAGA | 2034 | TX | OF | |||||
| Adrian Bombela | 2024 | TX | 1B | |||||
| Adrian Bustillos | 2027 | TX | SS | |||||
| Adrian Capel | 2028 | TX | 3B | |||||
| Adrian Caracheo | 2029 | TX | 3B | |||||
| Adrian Carrillo | 2030 | TX | 3B | CHARROS BASEBALL | ||||
| Adrian Casas | 2030 | AL | RHP | Maximum exposure | ||||
| Adrian Claudio | 2034 | TX | 1B | |||||
| Adrian Colula | 2032 | TX | 1B | |||||
| Adrian Colula | 2032 | TX | 1B | |||||
| Adrian Cruz | 2031 | NM | SS | |||||
| ADRIAN CRUZ | ||||||||
| Adrian Delgado | ||||||||
| Adrian Escamilla | 2029 | TX | RHP | |||||
| Adrian Flores | 2035 | TX | MIF | |||||
| Adrian Flores | 2025 | TX | RF | REPA Tribe Baseball Club 11U Pineda | ||||
| Adrian Flores | 2033 | TX | RF | TX Mafia Scout | ||||
| Adrian Freire | 2029 | FL | LHP | |||||
| Adrian Garcia | 2030 | TX | C | A | ||||
| Adrian Garcia | 2034 | TX | 1B | |||||
| Adrian Garcia | 2035 | TX | 1B | Midlothian Toros | ||||
| Adrian Garcia | 2032 | TX | 2B | |||||
| Adrian Gates | 2031 | TX | RF | |||||
| Adrian Gomez | 2029 | TX | 1B | Beastmode | ||||
| Adrian Gonzalez | 2035 | TX | 2B | |||||
| Adrian González | 2034 | TX | LF | |||||
| Adrian Gonzlaez |